| 9 Henning Dr, Montrose, NY 10548 | $309,900 |
| 236 Depew St, Peekskill, NY 10566 | $319,900 |
| 27 Clara Ct, Cortlandt Manor, NY 10567 | $319,900 |
| 96 Dutch St, Montrose, NY 10548 | $528,000 |
| 9 Whelan Ave, Croton-on-hudson, NY 10520 | $529,000 |
| 23 Westminster Dr, Croton-on-hudson, NY 10520 | $539,900 |
| 341 Furnace Dock Rd, Cortlandt Manor, NY 10567 | $560,000 |
| 127 Somerstown Rd, Ossining, NY 10562 | $599,000 |
| 2299 Maple Ave, Cortlandt Manor, NY 10567 | $664,900 |
| 5 Valley Trl, Croton-on-hudson, NY 10520 | $699,000 |
| 31 Observatory Dr, Croton-on-hudson, NY 10520 | $729,000 |
| 51 Van Wyck St, Croton-on-hudson, NY 10520 | $789,000 |
| 11 Michaels Ln, Croton-on-hudson, NY 10520 | $799,000 |
| 280 Croton Ave, Cortlandt Manor, NY 10567 | $850,000 |
| 223 Trump Park, Shrub Oak, NY 10588 | $850,600 |
| 9 Georgia Ln, Croton-on-hudson, NY 10520 | $874,900 |
| 5 Longview Rd, Croton-on-hudson, NY 10520 | $1,299,000 |
| 19 Fox Run Rd, Croton-on-hudson, NY 10520 | $1,349,900 |
| 175 Huguenot St, New Rochelle, NY 10801 | $1,488,500 |
| 153 N Highland Pl, Croton-on-hudson, NY 10520 | $1,499,000 |
| 175 Huguenot St, New Rochelle, NY 10801 | $1,514,750 |
| 165 Teatown Rd, Croton-on-hudson, NY 10520 | $1,595,000 |
| 2 Renaissance Sq, White Plains, NY 10601 | $1,793,000 |
| 49 Van Wyck St, Croton-on-hudson, NY 10520 | $1,995,000 |
| 8 Brook Trl, Croton-on-hudson, NY 10520 | $1,999,900 |
| 9 Furnace Dock Rd, Croton-on-hudson, NY 10520 | $4,900,000 |




























