| 26 Half Moon Bay Dr, Croton-on-hudson, NY 10520 | $60,000 |
| 43 Winchester Ave, Peekskill, NY 10566 | $249,000 |
| 27 Scenic Cir, Croton-on-hudson, NY 10520 | $299,000 |
| 74 Bell Holw, Putnam Valley, NY 10579 | $299,900 |
| 1810 Parmly , Mohegan Lake, NY 10547 | $329,900 |
| 7 Villa , Peekskill, NY 10566 | $349,000 |
| 33 Barger St, Putnam Valley, NY 10579 | $349,000 |
| 10 Hamilton Ave, Croton-on-hudson, NY 10520 | $349,000 |
| 1918 Route 301 - Cold Spring Tpke, Carmel, NY 10512 | $379,000 |
| 4102 Dogwood Ct, Peekskill, NY 10566 | $389,900 |
| 2 Evergreen Rd, Cortlandt Manor, NY 10567 | $399,000 |
| 3 Fairview Dr, Yorktown Heights, NY 10598 | $439,900 |
| 13 Lower North Highland Pl, Croton-on-hudson, NY 10520 | $450,000 |
| 17 Lower North Highland Pl, Croton-on-hudson, NY 10520 | $450,000 |
| 27 Farrington , Croton-on-hudson, NY 10520 | $459,900 |
| 3 Incognito , Ossining, NY 10562 | $499,999 |
| 96 Dutch St, Montrose, NY 10548 | $528,000 |
| 320 Smith Ridge Rd, South Salem, NY 10590 | $539,000 |
| 205 Cleveland , Croton-on-hudson, NY 10520 | $539,900 |
| 43 Powder Horn Rd, Cortlandt Manor, NY 10567 | $549,900 |
| 7 Rocky Rdg, Cortlandt Manor, NY 10567 | $589,000 |
| 3 N Ledge Loop, Croton-on-hudson, NY 10520 | $599,000 |
| 341 Furnace Dock Rd, Cortlandt Manor, NY 10567 | $619,000 |
| 19 Pine Ln, Cortlandt Manor, NY 10567 | $649,500 |
| 36 Bramblebush Rd, Croton-on-hudson, NY 10520 | $989,000 |
| 4 Prickly Pear Hill Rd, Croton-on-hudson, NY 10520 | $999,900 |
| 35 Quaker Hill Dr, Croton-on-hudson, NY 10520 | $1,199,000 |
| 1191 Route 9d , Garrison, NY 10524 | $1,725,000 |






























