| 0 Half Moon Bay Marina , Croton-on-hudson, NY 10520 | $60,000 |
| 20 Hollowbrook Ln, Cortlandt Manor, NY 10567 | $169,000 |
| 15 Arbor Way, Peekskill, NY 10566 | $239,900 |
| 100 Trump Park, Shrub Oak, NY 10588 | $253,000 |
| 115 Trump Park, Shrub Oak, NY 10588 | $258,750 |
| 317 Trump Park, Shrub Oak, NY 10588 | $258,750 |
| 4 Harper Ave, Montrose, NY 10548 | $259,900 |
| 100 Trump Park, Shrub Oak, NY 10588 | $266,860 |
| 216 Trump Park, Shrub Oak, NY 10598 | $284,460 |
| 124 Riverbend Dr, Peekskill, NY 10566 | $319,900 |
| 100 Trump Park, Shrub Oak, NY 10588 | $351,780 |
| 100 Trump Park, Shrub Oak, NY 10588 | $352,000 |
| 100 Trump Park, Shrub Oak, NY 10588 | $352,000 |
| 100 Trump Park, Shrub Oak, NY 10598 | $359,775 |
| 214 Northview Ct, Peekskill, NY 10566 | $359,900 |
|
No Photos Available
|
Gorgeous River-views in this 2BR 2 1/2Bath Townhouse!! Hardwood Floors, MBR w/Jacuzzi, WIC, Door to Patio. Amenities Galore: Pool, Gym, Clubhouse...Walk to RR, Shops, Restaurants, and more!! 50 minutes to GCT |
| 222 Trump Park, Shrub Oak, NY 10598 | $360,000 |
| 100 Trump Park, Shrub Oak, NY 10588 | $373,800 |
| 100 Trump Park, Shrub Oak, NY 10588 | $391,600 |
| 100 Trump Park, Shrub Oak, NY 10588 | $391,600 |
| 100 Trump Park, Shrub Oak, NY 10598 | $391,600 |
| 100 Trump Park, Shrub Oak, NY 10588 | $395,780 |
| 325 Trump Park, Shrub Oak, NY 10588 | $409,500 |
| 89 N Broadway , White Plains, NY 10603 | $439,900 |
| 100 Trump Park, Shrub Oak, NY 10588 | $455,840 |
| 99 S Old Post Rd, Croton-on-hudson, NY 10520 | $499,900 |
| 11 Travis Ln, Montrose, NY 10548 | $519,000 |
| 516 Half Moon Bay Dr, Croton-on-hudson, NY 10520 | $529,000 |
| 1 Renaissance Sq, White Plains, NY 10601 | $549,900 |
| 341 Furnace Dock Rd, Cortlandt Manor, NY 10567 | $585,000 |
| 350 Croton Dam Rd, Ossining, NY 10562 | $599,000 |
| 1 Renaissance Sq, White Plains, NY 10601 | $599,900 |
| 10 City Pl, White Plains, NY 10601 | $627,000 |
| 10 City Pl, White Plains, NY 10601 | $679,250 |
| 10 City Pl, White Plains, NY 10601 | $688,275 |
| 5 Renaissance Sq, White Plains, NY 10601 | $705,000 |
| 118 N Old Post Rd, Croton-on-hudson, NY 10520 | $799,000 |
| 5 Renaissance Sq, White Plains, NY 10601 | $815,000 |
| 5 Renaissance Sq, White Plains, NY 10601 | $930,000 |
| 5 Renaissance Sq, White Plains, NY 10601 | $931,000 |
| 5 Renaissance Sq, White Plains, NY 10601 | $950,000 |
| 1 Renaissance Sq, White Plains, NY 10601 | $1,012,900 |
| 5 Renaissance Sq, White Plains, NY 10601 | $1,025,000 |
| 5 Renaissance Sq, White Plains, NY 10601 | $1,080,000 |
| 17 Pheasant Dr, Rye, NY 10580 | $1,099,500 |
| 5 Renaissance Sq, White Plains, NY 10601 | $1,160,000 |
| 5 Renaissance Sq, White Plains, NY 10601 | $1,255,000 |
| 5 Renaissance Sq, White Plains, NY 10601 | $1,780,000 |
| 1 Renaissance Sq, White Plains, NY 10601 | $1,800,000 |
| 5 Renaissance Sq, White Plains, NY 10601 | $1,820,000 |
| 1 Renaissance Sq, White Plains, NY 10601 | $2,000,000 |
| 5 Renaissance Sq, White Plains, NY 10601 | $2,075,000 |
| 5 Renaissance Sq, White Plains, NY 10601 | $2,100,000 |
| 1 Renaissance Sq, White Plains, NY 10601 | $2,664,900 |
| 1 Renaissance Sq, White Plains, NY 10601 | $3,450,000 |
| 1 Renaissance Sq, White Plains, NY 10601 | $4,347,000 |
| 1 Renaissance Sq, White Plains, NY 10601 | $5,000,000 |
| 1 Renaissance Sq, White Plains, NY 10601 | $5,200,000 |


























































